It's minimal, but I'm posting things.
In anticipation of the end of my VPS contract with OVH (it was a great deal by the way 1), I'm comparing VPS offers around Europe, there are some clear winners here!
My requirements are: 2GB of RAM, and at least 10GB of HDD.
| Provider | Price (currencies differ) | HDD | RAM | CPU Cores / vCPUs | Bandwidth | Notes |
|---|---|---|---|---|---|---|
| HWHost | €2.50/month | 10GB | 2GB | 1 | ||
| Time4vps | €2.71/month | 20GB | 2GB | 1 | 4TB | Promo -50% until renewal |
| Provider | Price (currencies differ) | HDD | RAM | CPU Cores / vCPUs | Bandwidth | Notes |
|---|---|---|---|---|---|---|
| Hetzner | €3.79/month | 40GB | 4GB | 2 | 20TB traffic | |
| Netcup | €4.02/month | 64GB | 2GB | 2 | Up to 2TB/24h | All traffic no throttling |
| Provider | Price (currencies differ) | HDD | RAM | CPU Cores / vCPUs | Bandwidth | Notes |
|---|---|---|---|---|---|---|
| Contabo | €4.55/month | 75GB | 8GB | 3 | 32TB traffic |
| Provider | Price (currencies differ) | HDD | RAM | CPU Cores / vCPUs | Bandwidth | Notes |
|---|---|---|---|---|---|---|
| Ionos | $2/month | 10GB | 1GB | 1 | Insufficient RAM | |
| HWHost | €2.50/month | 10GB | 2GB | 1 | ||
| Time4vps | €2.71/month | 20GB | 2GB | 1 | 4TB | Promo -50% until renewal |
| OVH | $4/month | 20GB | 2GB | 1 | Promo was $1/month | |
| Ionos | $4/month | 80GB | 2GB | 2 | ||
| Mvps | €4/month | 25GB | 2GB | 1 | 2TB | |
| Hetzner | €3.79/month | 40GB | 4GB | 2 | 20TB traffic | |
| Netcup | €4.02/month | 64GB | 2GB | 2 | Up to 2TB/24h | All traffic no throttling |
| Contabo | €4.55/month | 75GB | 8GB | 3 | 32TB traffic | |
| OVH | $4.67/month | 2GB | 2 | 500 Mbps | VLE-2 | |
| Hostinger | €5/month | 50GB | 4GB | 1 | 4TB |
VPS Starter 1 vCPU 2 GB RAM 20 GB disk at $1/month, 20GB HDD, 2GB RAM, it's usually around $4.50 per month.
↩